dtitools.ru - /venv/tcl/tcl8.6/tzdata/
[To Parent Directory]
2/5/2019 3:46 PM <dir> Africa
2/5/2019 3:46 PM <dir> America
2/5/2019 3:46 PM <dir> Antarctica
2/5/2019 3:46 PM <dir> Arctic
2/5/2019 3:46 PM <dir> Asia
2/5/2019 3:46 PM <dir> Atlantic
2/5/2019 3:46 PM <dir> Australia
2/5/2019 3:46 PM <dir> Brazil
2/5/2019 3:46 PM <dir> Canada
10/20/2018 12:43 PM 7471 CET
2/5/2019 3:46 PM <dir> Chile
10/20/2018 12:43 PM 8227 CST6CDT
10/20/2018 12:43 PM 170 Cuba
10/20/2018 12:43 PM 7189 EET
10/20/2018 12:43 PM 165 Egypt
10/20/2018 12:43 PM 167 Eire
10/20/2018 12:43 PM 106 EST
10/20/2018 12:43 PM 8227 EST5EDT
2/5/2019 3:46 PM <dir> Etc
2/5/2019 3:46 PM <dir> Europe
10/20/2018 12:43 PM 165 GB
10/20/2018 12:43 PM 170 GB-Eire
10/20/2018 12:43 PM 148 GMT
10/20/2018 12:43 PM 150 GMT+0
10/20/2018 12:43 PM 150 GMT-0
10/20/2018 12:43 PM 149 GMT0
10/20/2018 12:43 PM 154 Greenwich
10/20/2018 12:43 PM 174 Hongkong
10/20/2018 12:43 PM 106 HST
10/20/2018 12:43 PM 185 Iceland
2/5/2019 3:46 PM <dir> Indian
10/20/2018 12:43 PM 161 Iran
10/20/2018 12:43 PM 172 Israel
10/20/2018 12:43 PM 176 Jamaica
10/20/2018 12:43 PM 159 Japan
10/20/2018 12:43 PM 184 Kwajalein
10/20/2018 12:43 PM 171 Libya
10/20/2018 12:43 PM 7471 MET
2/5/2019 3:46 PM <dir> Mexico
10/20/2018 12:43 PM 106 MST
10/20/2018 12:43 PM 8227 MST7MDT
10/20/2018 12:43 PM 172 Navajo
10/20/2018 12:43 PM 174 NZ
10/20/2018 12:43 PM 176 NZ-CHAT
2/5/2019 3:46 PM <dir> Pacific
10/20/2018 12:43 PM 169 Poland
10/20/2018 12:43 PM 171 Portugal
10/20/2018 12:43 PM 166 PRC
10/20/2018 12:43 PM 8227 PST8PDT
10/20/2018 12:43 PM 160 ROC
10/20/2018 12:43 PM 157 ROK
10/20/2018 12:43 PM 175 Singapore
2/5/2019 3:46 PM <dir> SystemV
10/20/2018 12:43 PM 175 Turkey
10/20/2018 12:43 PM 148 UCT
10/20/2018 12:43 PM 154 Universal
2/5/2019 3:46 PM <dir> US
10/20/2018 12:43 PM 148 UTC
10/20/2018 12:43 PM 167 W-SU
10/20/2018 12:43 PM 6694 WET
10/20/2018 12:43 PM 149 Zulu